Statistics
Statistics
Year Built: | 2010 |
---|---|
Year Refurbished: | 2015 |
Year Entered Present Fleet: | |
Country of Registry: | Peru |
Tonnage (GRT): | 500 |
PAX (basis 2): | 32 |
Max Pax (inc. Uppers): | 32 |
Passenger Decks: | 3 |
Number of Crew: | 27 |
Officers' Nationality: | Peruvian |
Cruise/Hotel Staff Nationality: | Peruvian |

Staterooms
Suites: | 16 |
---|---|
Balcony: | 0 |
Ocean View: | 16 |
Interior: | 0 |
Accessible: | 0 |
Total number of accommodations in all categories: | 16 |
