Statistics
Statistics
Year Built: | 2013 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2013 |
Country of Registry: | Portugal |
Tonnage (GRT): | 2,650 |
PAX (basis 2): | 106 |
Max Pax (inc. Uppers): | 106 |
Passenger Decks: | 3 |
Number of Crew: | 30 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 2 |
---|---|
Balcony: | 36 |
Ocean View: | 15 |
Interior: | 0 |
Accessible: | 0 |
Total number of accommodations in all categories: | 53 |
