Statistics
Statistics
Year Built: | 2014 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2014 |
Country of Registry: | The Bahamas |
Tonnage (GRT): | 144017 |
PAX (basis 2): | 4022 |
Max Pax (inc. Uppers): | 3963 |
Passenger Decks: | 14 |
Number of Crew: | 1400 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 346 |
---|---|
Balcony: | 998 |
Ocean View: | 162 |
Interior: | 505 |
Accessible: | 42 |
Total number of accommodations in all categories: | 2011 |
