Statistics
Statistics
Year Built: | 1997 |
---|---|
Year Refurbished: | 2021 |
Year Entered Present Fleet: | 1997 |
Country of Registry: | The Bahamas |
Tonnage (GRT): | 19200 |
PAX (basis 2): | 332 |
Max Pax (inc. Uppers): | 332 |
Passenger Decks: | 7 |
Number of Crew: | 217 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 2 |
---|---|
Balcony: | 120 |
Ocean View: | 166 |
Interior: | 0 |
Accessible: | 1 |
Total number of accommodations in all categories: | 166 |
