Statistics
Statistics
Year Built: | 2008 |
---|---|
Year Refurbished: | 2015 |
Year Entered Present Fleet: | 2008 |
Country of Registry: | The Netherlands |
Tonnage (GRT): | 86,273 |
PAX (basis 2): | 2,104 |
Max Pax (inc. Uppers): | 2,732 |
Passenger Decks: | 11 |
Number of Crew: | 876 |
Officers' Nationality: | European |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 114 |
---|---|
Balcony: | 604 |
Ocean View: | 179 |
Interior: | 155 |
Accessible: | 30 |
Total number of accommodations in all categories: | 1052 |
