This sparkling cruise ship is the perfect choice for year-round cruises from New York, taking guests on cruises to the Bahamas, Florida, the Caribbean, up the coast of Canada, and New England. From a chic, four-lane bowling alley, to tons of dining choices and Freestyle Cruising, Norwegian Gem has it all. Chill out by the pool, get lucky in the casino, or unwind at the spa. Accommodations range from the luxurious multi-room or romantic suites, to spacious and affordable staterooms.
30% Off Total Cruise Fare
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.
Itinerary subject to change without notice. Please confirm itinerary at time of booking.
Rates are capacity controlled, subject to availability and change without notice.
Inside | Cruise Only Price | |
---|---|---|
IF - Inside Stateroom | $762 | |
IB - Inside Stateroom | $783 | |
IA - Inside Stateroom | $811 | |
I4 - Family Inside Stateroom | $818 | |
IX - Sail Away Inside Stateroom Guarantee | CALL | |
Obstructed View | Cruise Only Price | |
OK - Obstructed Oceanview Stateroom | $895 | |
Porthole | Cruise Only Price | |
OF - Oceanview Stateroom | $923 | |
Oceanview | Cruise Only Price | |
OB - Oceanview Stateroom with Picture Window | $944 | |
OA - Oceanview Stateroom with Picture Window | $972 | |
O4 - Family Oceanview Stateroom | $979 | |
OX - Sail Away Oceanview Stateroom Guarantee | CALL | |
Balcony | Cruise Only Price | |
BF - Balcony Stateroom | $1343 | |
BA - Balcony Stateroom | $1371 | |
B4 - Family Balcony Stateroom | $1392 | |
B1 - Aft-Facing Balcony Stateroom | $1791 | |
BX - Sail Away Balcony Stateroom Guarantee | CALL | |
Mini-Suite | Cruise Only Price | |
MB - Club Balcony Suite | $1546 | |
MA - Club Balcony Suite | $1574 | |
M1 - Aft-Facing Club Balcony Suite | $1959 | |
MX - Sail Away Club Balcony Suite with Balcony Guarantee | CALL | |
Suite | Cruise Only Price | |
SN - Aft-Facing Penthouse with Balcony | $2246 | |
SM - Aft-Facing Penthouse with Large Balcony | $2295 | |
SF - Forward-Facing Penthouse with Large Balcony | $2533 | |
SD - Forward-Facing Deluxe Penthouse with Large Balcony | $2582 | |
S4 - 2-Bedroom Deluxe Family Suite with Balcony | $2869 | |
HF - The Haven Courtyard Penthouse with Balcony | $3443 | |
H6 - The Haven 2-Bedroom Family Villa with Balcony | $4031 | |
H4 - The Haven Owner's Suite with Large Balcony | $5046 | |
H3 - The Haven Deluxe Owner's Suite with Balcony | $5242 | |
H2 - The Haven Deluxe Owner's Suite with Large Balcony | $5487 | |
H1 - The Haven 3-Bedroom Garden Villa | $11269 |
*** WAITLIST: Availability in this category is to be advised. Please contact us to request a quote.
Rates are cruise only, per person, based on double occupancy. Government fees/taxes of $290.37 additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
Optional roundtrip airfare from your city
Optional shore excursions
Pre or post cruise hotel stay
Prices are per person, cruise only, based on double occupancy. Airfare, government fees and taxes additional. Information and pricing is subject to change without notice.
All fares are quoted in US Dollars.
Information and pricing is subject to change without notice. While we do our very best to ensure that information and pricing appearing in this website is complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. In the event of a pricing error, misrepresentation or omission, we reserve the right to adjust the pricing or make any other corrections.
CruiseCenter
4801 Woodway Suite 145-West
Houston, TX 77056
Toll Free: 800-825-5793
2071690-50